<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Financial Report</title>
	<link>http://financial-report.info</link>
	<description>Financial reports from the largest companies of the world</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:07:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Carrefour with a sharp drop in revenues from the major European markets</title>
		<description>The European largest chain retailer Carrefour awaken the fears of investors with declining revenues. In the fourth quarter they decreased by 0.8% to 24.15 million EUR, announced today the company itself. The analysts surveyed by Reuters had expected revenue to amount to about 24.32 billion EUR. The strong decreases in ...</description>
		<link>http://financial-report.info/carrefour-with-a-sharp-drop-in-revenues-from-the-major-european-markets/</link>
			</item>
	<item>
		<title>Morgan Stanley with smaller loses than expected</title>
		<description>Morgan Stanley, the owner of the largest brokerage in the world, announced lower than expected losses due to revenue growth of trade in shares. The net loss of investment bank for the fourth quarter of 2011 were $ 250 million, or 15 cents a share, compared to a profit of ...</description>
		<link>http://financial-report.info/morgan-stanley-with-smaller-loses-than-expected/</link>
			</item>
	<item>
		<title>Bank of America returned on profit</title>
		<description>Bank of America Corp. announced earnings for the fourth quarter, supported by a single income and expenses outside its core business and lower costs to cover bad loans. During the same period a year ago, the bank registered a loss. The second bank assets in the U.S. announced that net ...</description>
		<link>http://financial-report.info/bank-of-america-returned-on-profit/</link>
			</item>
	<item>
		<title>IKEA reported strong profit increase</title>
		<description>The Swedish company IKEA, which is the largest retailer of furniture in the world, today announced record profit for the financial year 2010-2011, based on sales growth and greater share of almost all markets. The net profit grew by 10.3 percent to 2.97 billion for the fiscal year ended in ...</description>
		<link>http://financial-report.info/ikea-reported-strong-profit-increase/</link>
			</item>
	<item>
		<title>General Electric reported 18% profit decrease in Q4 2011</title>
		<description>The American corporation General Electric announced a significant drop in profits last quarter of last year. This was not accepted by optimistic investors and the company's shares fell sharply before the start of today's session. The General Electric's profit for the fourth quarter of 2011 amounted to 3.73 billion, or ...</description>
		<link>http://financial-report.info/general-electric-reported-18-profit-decrease-in-q4-2011/</link>
			</item>
	<item>
		<title>Pros And Cons Of Debt Management Programs</title>
		<description>Debt management programs can appear very lucrative. Some of them can make tall claims about making more than half of your debts go away, which may or may not be true. However, it is not to say that no good comes from such debt management programs.
debt management programs can help ...</description>
		<link>http://financial-report.info/pros-and-cons-of-debt-management-programs/</link>
			</item>
	<item>
		<title>Intel reported high revenue increase in 2011</title>
		<description>The largest chipmaker in the world - the U.S. company Intel, announced 6% profit growth in the fourth quarter of 2011. The results of the company surpassed analysts' expectations despite the difficult challenges that floods in Thailand set to produce computers. For the fourth quarter 2011 profit of Intel amounted ...</description>
		<link>http://financial-report.info/intel-reported-high-revenue-increase-in-2011/</link>
			</item>
	<item>
		<title>Fast loans industry with high increase</title>
		<description>The financial institutions of fast loans and payday loans really have high increase of their market stake. The companies provided more than 75% more credits in 2011 in comparison with the previous year. The fast loans industry is gaining speed because of the main advantages of fast approval, easier application ...</description>
		<link>http://financial-report.info/fast-loans-industry-with-high-increase/</link>
			</item>
	<item>
		<title>Samsung surprised with strong profit increase</title>
		<description>The electronics giant Samsung cemented its position as market leader in smartphones with unexpectedly good financial results. On Friday, the Korean company said its outlook for the fourth quarter, exceeding analysts' expectations in terms of profit, and with regard to sales revenue. The leading driver of profit growth in the ...</description>
		<link>http://financial-report.info/samsung-surprised-with-strong-profit-increase/</link>
			</item>
	<item>
		<title>HTC reported 26% profit decrease</title>
		<description>The Taiwanese smartphone maker HTC reported on the first drop in profit in two years. Between October and December 2011 the company reported a decrease in financial results by 26% to 364 million dollars in a decrease of 2.5% in revenue to 3.35 billion dollars. The negative results were expected ...</description>
		<link>http://financial-report.info/htc-reported-26-profit-decrease/</link>
			</item>
</channel>
</rss>

