<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Report</title>
	<atom:link href="http://financial-report.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-report.info</link>
	<description>Financial reports from the largest companies of the world</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paying Back Your IVA</title>
		<link>http://financial-report.info/paying-back-your-iva/</link>
		<comments>http://financial-report.info/paying-back-your-iva/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:11:21 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[American Companies]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1598</guid>
		<description><![CDATA[If you are struggling to repay debts you might feel like bankruptcy is your only option, but depending on your circumstances an Individual Voluntary Arrangement could be a more useful option, allowing you to break free of debt with less consequence.
Individual Voluntary Arrangements, or IVA’s, are debt repayment plans, agreed in advance with debtors, which [...]]]></description>
			<content:encoded><![CDATA[<p><a title="US Cash" href="http://financial-report.info/wp-content/uploads/2012/04/US_Cash.jpg"><img class="alignleft size-full wp-image-1599" style="border: 1px solid black; margin: 5px;" title="US Cash" src="http://financial-report.info/wp-content/uploads/2012/04/US_Cash.jpg" alt="US Cash" width="280" height="220" /></a>If you are struggling to repay debts you might feel like bankruptcy is your only option, but depending on your circumstances an Individual Voluntary Arrangement could be a more useful option, allowing you to break free of debt with less consequence.<br />
Individual Voluntary Arrangements, or <a href="http://www.vardennuttall.co.uk/">IVA’s</a>, are debt repayment plans, agreed in advance with debtors, which replace original debt repayments that you are unable to afford with a single, manageable monthly payment; made for the duration of a fixed term.<br />
If you have accumulated debts amounting to more than £10,000, owed to 2 or more creditors, and if you a disposable monthly income of at least £140, you may be eligible to apply for an IVA. What’s more, if you own a house that is worth more than the mortgage upon it, it is likely that you will be asked to make a contribution from that equity toward the end of your IVA plan. Unlike bankruptcy, however, you will not be required to sell your home. The additional cost of repaying your mortgage is deducted from the IVA payment so that you are never required to pay more than you can realistically afford.<br />
As long as you are confident you can maintain your regular monthly payment then an IVA could be the solution for you and you could be debt free in 5 years or less.<br />
With an IVA, it could be possible to avoid bankruptcy and prevent hassle from your creditors. It could also be possible to greatly reduce your monthly repayments, making just one affordable monthly payment over a fixed term after which you will be completely debt free. In avoiding bankruptcy you safeguard your property. By entering into an IVA your creditors are required to freeze interest payments and can’t increase the amount of repayment required each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/paying-back-your-iva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation in 4 Positive Arguments</title>
		<link>http://financial-report.info/debt-consolidation-in-4-positive-arguments/</link>
		<comments>http://financial-report.info/debt-consolidation-in-4-positive-arguments/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:09:56 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[American Companies]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1595</guid>
		<description><![CDATA[Debt consolidation is the process of bringing all of your various outstanding debts together within one larger loan. All of these debts are paid off using this debt consolidation loan and then all that remains is the repayment of this new outstanding debt.
While debt consolidation may not necessarily be right for everybody who is struggling [...]]]></description>
			<content:encoded><![CDATA[<p><a title="US Dollars" href="http://financial-report.info/wp-content/uploads/2012/04/US_Dollars.jpg"><img class="alignright size-full wp-image-1596" style="border: 1px solid black; margin: 5px;" title="US Dollars" src="http://financial-report.info/wp-content/uploads/2012/04/US_Dollars.jpg" alt="US Dollars" width="280" height="220" /></a>Debt consolidation is the process of bringing all of your various outstanding debts together within one larger loan. All of these debts are paid off using this debt consolidation loan and then all that remains is the repayment of this new outstanding debt.<br />
While debt consolidation may not necessarily be right for everybody who is struggling to pay off their assembled debts, there are many reasons to consider debt consolidation as a useful means of debt relief. Four reasons in particular are difficult to ignore, and are as follows:</p>
<ul>
<li>Lower Interest Rate – As a debt consolidation loan is often a large single loan, this in turn means that it is likely to be a long term commitment. Not necessarily a god reason in itself, but consider that the longer the term, the lower the rate of interest it will accrue.</li>
<li>Won’t Affect Credit Rating – Taking out a debt consolidation loan needn’t affect your credit rating because by paying off a variety of different debts, you are able to avoid falling behind with a number of separate monthly payments at once which would severely harm your credit score.</li>
<li>Know Exactly What You Owe – Keeping track of many debts, from many sources, with many interest rates and many end dates can be confusing. A debt consolidation focuses all of your efforts on one sum, one lender and as a result can make it clearer when you’re likely to get back to black.</li>
<li>One Monthly Payment – This simple fact is a big draw for many debtors who are considering debt consolidation as a way to make life simpler. Reducing your outgoings to a single monthly payment makes life easier, which in turn makes it less stressful and that makes us happier; and why wouldn’t we want to be happy?</li>
</ul>
<p>Of course, debt consolidation is not for everybody, and the only way to ensure that a debt consolidation loan is the right <a href="http://www.debtreleasedirect.co.uk/">debt help</a> measure for your individual financial situation is to consult a debt management professional who will advise you impartially on the best course of action for your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/debt-consolidation-in-4-positive-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: an economic miracle</title>
		<link>http://financial-report.info/china-an-economic-miracle/</link>
		<comments>http://financial-report.info/china-an-economic-miracle/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:50:46 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Asian Companies]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1590</guid>
		<description><![CDATA[China is an outstanding country. It is the country with the largest population worldwide, it is one of the few countries still practicing communism, and it is the country with the world’s fastest growing economy. Many singularities and superlatives could be added. Especially the economic success of the Asian country is appreciated by many politicians [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cargo Ship" href="http://financial-report.info/wp-content/uploads/2012/04/Cargo_Ship.jpg"><img class="alignright size-full wp-image-1589" style="border: 1px solid black; margin: 5px;" title="Cargo Ship" src="http://financial-report.info/wp-content/uploads/2012/04/Cargo_Ship.jpg" alt="Cargo Ship" width="280" height="220" /></a>China is an outstanding country. It is the country with the largest population worldwide, it is one of the few countries still practicing communism, and it is the country with the world’s fastest growing economy. Many singularities and superlatives could be added. Especially the <strong>economic success</strong> of the Asian country is appreciated by many politicians in Europe and the United States of America. Due to its high productivity, China has become one of the most important trading partners for the <a href="http://www.reuters.com/article/2012/04/23/germany-china-idUSL5E8FN59520120423">Western world</a>, and even though the lack of democratic rights and the control of the press and the population in China remain controversial topics internationally, the Western countries cannot do without the Communist one-party state when it comes to economic matters. <a href="http://www.statista.com/markets/19/topic/203/china/">China's inflation rate from</a> 1994 until 2010 reached an average of 4.25 percent, which means that prices in China are generally rising. With that, the Chinese inflation still exceeds that of the USA, which had an average inflation rate of 3.16 percent in 2011. This inflation rate is one of the results of the booming economy which is the outcome of major changes of the Chinese economic system since the death of Mao Zedong.<br />
<span id="more-1590"></span></p>
<h2>Liberal market policy in China</h2>
<p>One of the key elements of these changes that initiated at the end of the 1970s was the liberalization of the market. Until then, agriculture and the industry were still under the control of the state which hindered the growth of productivity. Yet, through the privatization of the agriculture and the industry, competition rose and the productivity began to grow. Furthermore, the Chinese market opened up for foreign investors, which led to a more serious involvement of the country with international market developments. China’s Korean neighbours, for example, have also become one of its important import and export partners. The <a href="http://financial-report.info/hyundai-reported-38-profit-increase/">car manufacturer Hyundai</a>, for example, sells its cars in China to a large extent. The liberalization of China’s economy has therefore had positive effects on the <strong>international economy</strong>, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/china-an-economic-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday loans applications rose with 9.8% in 2011</title>
		<link>http://financial-report.info/payday-loans-applications-rose-with-9-8-in-2011/</link>
		<comments>http://financial-report.info/payday-loans-applications-rose-with-9-8-in-2011/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:54:58 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Yearly Report]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1592</guid>
		<description><![CDATA[The payday loans are really the most modern way to get money from the financial institutions for your present needs. In any case the standard bank loans are quite slow and the procedures are really heavy, as you need to have several meetings and to provide a lot of documents. This clumsy procedures are making [...]]]></description>
			<content:encoded><![CDATA[<p><a title="USD MOney" href="http://financial-report.info/wp-content/uploads/2012/04/USD_MOney.jpg"><img class="alignleft size-full wp-image-1593" style="border: 1px solid black; margin: 5px;" title="USD MOney" src="http://financial-report.info/wp-content/uploads/2012/04/USD_MOney.jpg" alt="USD MOney" width="280" height="220" /></a>The payday loans are really the most modern way to get money from the financial institutions for your present needs. In any case the standard bank loans are quite slow and the procedures are really heavy, as you need to have several meetings and to provide a lot of documents. This clumsy procedures are making the people to stay away from these services and to apply for loans mostly for mortgages and car buying. So the financial sector developed and created new institutions and companies, which are providing fast the needed loan, without any meetings, documents and etc. Such loan is called payday loan and the customers are fully satisfied, as they apply for it via internet application form and get it in a few hours. The companies are providing large variety of options for <a href="http://fastpayday4u.com/">Fast Payday Loan For Your Needs</a> and try to get higher number of customers using their services. The market stake of the payday loans companies is increasing with any year, as the service became popular before the financial crisis and now has more customers even in comparison with banks. The number of payday loans applications for 2011 is 9.6% higher than the same period last year. Also the value of the loans is increasing with more than 10.5%, as this perfectly shows how important are such financial institutions.<br />
<span id="more-1592"></span>Before the creation of payday loans services such business was controlled by organized criminal groups and moneylenders. They provided loans with high interest rate and really terrible conditions. With payday loans services people can trust to well organized companies, which will give you low interest rate, money on time and really good service.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/payday-loans-applications-rose-with-9-8-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Three Stats on Mile Accrual You Need to Know</title>
		<link>http://financial-report.info/top-three-stats-on-mile-accrual-you-need-to-know/</link>
		<comments>http://financial-report.info/top-three-stats-on-mile-accrual-you-need-to-know/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:03:12 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[American Companies]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1583</guid>
		<description><![CDATA[Frequent flyer programs in Australia aren’t exactly few and far between, since traveling from point A to point B by plane has become part and parcel of the contemporary lifestyle. As such, many have chosen, or, alternatively, have been offered the opportunity to join frequent flyer programs. The philosophy behind such programs is not at [...]]]></description>
			<content:encoded><![CDATA[<p><a title="financial report" href="http://financial-report.info/wp-content/uploads/2012/04/financial-report.jpg"><img class="alignleft size-full wp-image-1584" style="border: 1px solid black; margin: 5px;" title="financial report" src="http://financial-report.info/wp-content/uploads/2012/04/financial-report.jpg" alt="financial report" width="280" height="220" /></a>Frequent flyer programs in Australia aren’t exactly few and far between, since traveling from point A to point B by plane has become part and parcel of the contemporary lifestyle. As such, many have chosen, or, alternatively, have been offered the opportunity to join frequent flyer programs. The philosophy behind such programs is not at all complicated – the more you fly, the more mileage you accrue and, consequently, the more bonus flights you get to undertake. At least that’s how things used to be like until recently. However, in recent years, branded or affiliated credit cards have altered the way frequent flyer programs operate. For your convenience, we have listed what we believe are the top three stats on mile accrual that anyone who is, or is thinking of becoming a frequent flyer, should become aware of. Why? Simply because staying up-to-date in any given field is useful, generically speaking. In this particular case, however, it’s also worth bearing in mind that any program that offers you a perk or a bonus is a program that you need to know everything about. Terms and conditions are always subject to change in such cases, which is why you need to understand where those changes come from.<br />
<strong>A Bit of Background</strong><br />
The world’s first ever frequent flyer program was created by a small airline called the Texas International Airlines. The year was 1979 and commercial flights were nowhere near as popular as they are today – not even in the United States of America, where it is a well-known fact that people will use planes much like they use buses in other corners of the world. Then came the more popular program from what is now the world’s fifth major airline, <a href="http://www.aa.com/">American Airlines</a>. They took a concept which originated that very same year, in 1979, but was never put into application and capitalized on the notion of  offering customers who chose to fly on a regular basis special fare prices. And then followed a boom of sorts: the United airline came out with their Mileage Plus program, Delta airlines issued the SkyMiles promotional offer, while Europe followed suit in 1982, with the Executive Club program from British Airways. Sky was literally the limit from there on out. By January 2005, it was estimated that frequent flyers worldwide had accumulated no fewer than 14 trillion miles, which are worth an equivalent of 700 billion US dollars.<br />
<strong>Accumulating Miles with Partnerships and Promotions</strong><br />
One might be tempted to think that flying is the most popular method for mileage accrual. Until recently, this was actually true, but since credit and debit cards, as well as hotels, car rental service companies and department stores have chosen to affiliate themselves with various airlines, the situation has changed. This method is now more popular than accumulating miles by flying, since it entails a relatively lower outlay of cash on the part of the end user, than required by actually flying. A simple Google search pointed us to <a href="http://www.frequentflyercreditcards.com.au/">http://www.FrequentFlyerCreditCards.com.au</a>, a website which centralizes many such credit and debit card offers, which you should definitely take advantage of.<br />
<span id="more-1583"></span><strong>Mile Accrual Via Flying</strong><br />
Until recently, the most efficient way to accumulate extra miles for plane flights was… to actually fly with a particular airline. When flying, one would receive a specific number of points for any given measure of the traveled distance, most commonly one point per mile flown. This was not the case with all airlines, however, since in Europe, for example, one would receive a fixed number of points for domestic flights or even for intra-European ones. This is explicable, since distances in Europe tend to be shorter, and this must have been the simplest calculation method. The situation changed once airlines started introducing differentiators in their calculation methods, such as bonuses for the class flown.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/top-three-stats-on-mile-accrual-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s profit disappointed the analysts</title>
		<link>http://financial-report.info/fords-profit-disappointed-the-analysts/</link>
		<comments>http://financial-report.info/fords-profit-disappointed-the-analysts/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:05:44 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[American Companies]]></category>
		<category><![CDATA[Quarter Reports]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Ford Motors]]></category>
		<category><![CDATA[Q4 2011]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1573</guid>
		<description><![CDATA[Ford Motors announced weaker than expected earnings for the fourth quarter of last year due to disappointing results outside North America and rising raw material prices. The operating profit excluding extraordinary operations of the company fell to 1.1 billion USD, or 20 cents a share, nearly 1.3 billion USD, or 30 cents per share for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ford motors" href="http://financial-report.info/wp-content/uploads/2012/02/Ford_motors.jpg"><img class="alignright size-full wp-image-1574" style="border: 1px solid black; margin: 5px;" title="Ford motors" src="http://financial-report.info/wp-content/uploads/2012/02/Ford_motors.jpg" alt="Ford motors" width="280" height="220" /></a>Ford Motors announced weaker than expected earnings for the fourth quarter of last year due to disappointing results outside North America and rising raw material prices. The operating profit excluding extraordinary operations of the company fell to 1.1 billion USD, or 20 cents a share, nearly 1.3 billion USD, or 30 cents per share for the same period last year. The analysts on average were expecting earnings of 25 cents per share. Higher commodity prices, unfavorable exchange rates and worse-than-expected results at Ford in Europe, Asia and South America negatively affected the profit for the quarter. The annual cost of raw materials the company reached 2.3 billion USD, or 100 million dollars more than planned.<br />
"We have seen the deteriorating external factors and it really hit most markets outside North America. The negative effect of commodity prices, exchange rates and floods in Thailand was a little more serious than expected", said Lewis Booth, CFO of the company. The Ford's losses in Europe in the fourth quarter widened to 190 million dollars compared with losses of 51 million USD for the same period last year. Booth stated that the market for some time in Europe will remain "difficult". Ford predicts that in 2012 the growth of the old continent will be affected by the debt crisis and the measures for budget savings. The Ford's net profit for the fourth quarter was 13.6 billion dollars or 3.40 dollars per share, due to extraordinary tax profit of 12.4 billion dollars. For the same period last year Ford announced a net profit of 190 million dollars, or 5 cents per share.<br />
<span id="more-1573"></span>The extraordinary profit brought the company an annual profit of 20.2 billion dollars - the highest result since 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/fords-profit-disappointed-the-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter&amp;Gamble reported profit increase in Q4 2011</title>
		<link>http://financial-report.info/proctergamble-reported-profit-increase-in-q4-2011/</link>
		<comments>http://financial-report.info/proctergamble-reported-profit-increase-in-q4-2011/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:03:20 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[American Companies]]></category>
		<category><![CDATA[Quarter Reports]]></category>
		<category><![CDATA[household goods]]></category>
		<category><![CDATA[Q4 2011]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1571</guid>
		<description><![CDATA[The profit of Procter &#38; Gamble for the last quarter of last year fell 49% yoy, after the largest company in the world of household goods fell for the assessment of the business. The company also lowered its forecast for 2012 due to strong dollar. The net profit of Procter &#38; Gamble's quarterly reached 1.10 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Procter &amp; Gamble" href="http://financial-report.info/wp-content/uploads/2010/04/Procter_Gamble.jpg"><img class="alignleft size-full wp-image-289" style="border: 1px solid black; margin: 5px;" title="Procter &amp; Gamble" src="http://financial-report.info/wp-content/uploads/2010/04/Procter_Gamble.jpg" alt="Procter &amp; Gamble" width="280" height="220" /></a>The profit of Procter &amp; Gamble for the last quarter of last year fell 49% yoy, after the largest company in the world of household goods fell for the assessment of the business. The company also lowered its forecast for 2012 due to strong dollar. The net profit of Procter &amp; Gamble's quarterly reached 1.10 dollars per share, as expectations of analysts was for 1.08 dollars per share, study reveals Reuters. The company revenue for the period reached 22.1 billion dollars in expected 22.2 billion.<br />
"The quarter that just ended largely justified our expectations", said John Moller, CEO of the company. "During the period witnessed a substantial increase in commodity prices". The company announced that in fiscal 2012 it expects net sales to grow by 3-4% and year-end earnings per share reach 4.00 to 4.10 dollars. "Our forecast is slightly more conservative than the former, reflecting the unfavorable impact of exchange rates", says Moeller. "Especially the currencies of developing countries, whether for the Turkish lira and Brazilian real, are weaker than expected."</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/proctergamble-reported-profit-increase-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar reported 60% profit growth</title>
		<link>http://financial-report.info/caterpillar-reported-60-profit-growth/</link>
		<comments>http://financial-report.info/caterpillar-reported-60-profit-growth/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:01:19 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[American Companies]]></category>
		<category><![CDATA[Quarter Reports]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[profit growth]]></category>
		<category><![CDATA[Q4 2011]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1569</guid>
		<description><![CDATA[Another company from among the leading U.S. index Dow Jones Industrial Average, which surprised markets with a stronger than expected report is Caterpillar. The largest company manufacturing heavy machinery has achieved record sales and strong profit growth in the last quarter of 2011. The positive result of the company for the period was 1.55 billion [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Caterpillar" href="http://financial-report.info/wp-content/uploads/2010/10/Caterpillar.jpg"><img class="alignright size-full wp-image-608" style="border: 1px solid black; margin: 5px;" title="Caterpillar" src="http://financial-report.info/wp-content/uploads/2010/10/Caterpillar.jpg" alt="Caterpillar" width="280" height="220" /></a>Another company from among the leading U.S. index Dow Jones Industrial Average, which surprised markets with a stronger than expected report is Caterpillar. The largest company manufacturing heavy machinery has achieved record sales and strong profit growth in the last quarter of 2011. The positive result of the company for the period was 1.55 billion dollars or 2.32 dollars per share. For the last three months of 2010 profit was 968 million dollars or 1.47 dollars per share. This growth is nearly 60 percent. The revenues of the giant rose 35 per cent yoy to a record 17.24 billion dollar company. The expectations were much lower - for earnings per share of 1.73 dollars on revenue of 16.05 billion dollars. The presentation of Caterpillar in the fourth quarter of 2011 confirms the strong year for the company. In almost all regions of the world the company has managed to achieve sales growth. For Caterpillar expects 2012 earnings of 9.25 dollars per share, above the consensus forecast of 9.07 dollars per share.<br />
After publication of the report the company's shares rise in price by 2.7 percent to 112 dollars cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/caterpillar-reported-60-profit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon reported profit growth, but disappointed the analysts</title>
		<link>http://financial-report.info/exxon-reported-profit-growth-but-disappointed-the-analysts/</link>
		<comments>http://financial-report.info/exxon-reported-profit-growth-but-disappointed-the-analysts/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:58:03 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[American Companies]]></category>
		<category><![CDATA[Quarter Reports]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Q4 2011]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1566</guid>
		<description><![CDATA[The shares of Exxon Mobil Corp., The largest energy company in the world by market capitalization, fell after its sales for the fourth quarter of last year have betrayed the expectations of analysts. The revenue for the period of Exxon Mobil rose 16% to 121.6 billion dollars annually. Analysts surveyed by Bloomberg had expected sales [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Exxon mobile" href="http://financial-report.info/wp-content/uploads/2012/02/Exxon_mobile.jpg"><img class="alignleft size-full wp-image-1567" style="border: 1px solid black; margin: 5px;" title="Exxon mobile" src="http://financial-report.info/wp-content/uploads/2012/02/Exxon_mobile.jpg" alt="Exxon mobile" width="280" height="220" /></a>The shares of Exxon Mobil Corp., The largest energy company in the world by market capitalization, fell after its sales for the fourth quarter of last year have betrayed the expectations of analysts. The revenue for the period of Exxon Mobil rose 16% to 121.6 billion dollars annually. Analysts surveyed by Bloomberg had expected sales to 124.4 billion dollars. After the result of Exxon's shares fell 1% to 84.6 dollars. Over the last three months of 2011 yields an annual basis for oil and natural gas fell by 8.8 percent to the equivalent of 4.53 million barrels of crude per day, said in a statement the company. The yield is still slightly lower than normal, said an analyst at Edward Jones &amp; Co. "The company continues to experience problems raising their yields". In the last three months of last year oil futures like "Brent" traded at an average price of 109.02 dollars a barrel, or about 25% above the average price for the same period last year. The sales were affected by the oil glut in the North American natural gas market. In December, prices of fuels used in industry reached a 10-year low. Net profit for the period rose to 9.4 billion dollars, or 1.97 dollars per share, from 9.25 billion dollars or 1.85 dollars per share a year earlier. Analysts expectations were for earnings excluding extraordinary items of 1.98 dollars per share.<br />
<span id="more-1566"></span>The global oil demand in the fourth quarter of 2011 remained unchanged compared with the last three months of 2010 For the period from July to October demand grew at an average rate of 360 thousand barrels per day, reveal to the International Energy Agency (IEA). Globally, over the next three decades, consumption of crude oil, natural gas and nuclear power will grow by 32%, predicted by Exxon. At the same time measures to protect the environment caused the first decline in coal consumption from the XVIII century.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/exxon-reported-profit-growth-but-disappointed-the-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Outsourcing and call centers</title>
		<link>http://financial-report.info/it-outsourcing-and-call-centers/</link>
		<comments>http://financial-report.info/it-outsourcing-and-call-centers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:27:43 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[European Companies]]></category>

		<guid isPermaLink="false">http://financial-report.info/?p=1578</guid>
		<description><![CDATA[The computers and IT companies are developing faster and faster. The technology companies have various directions in development and niches of engagement. A lot of companies are engaged in outsourcing, working for other companies, providing services in information technology. Using of crm is exactly transfer of the functions to a specialized company involved in the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Outsourcing Call center" href="http://financial-report.info/wp-content/uploads/2012/03/Outsourcing_Call_center.jpg"><img class="alignleft size-full wp-image-1580" style="border: 1px solid black; margin: 5px;" title="Outsourcing Call center" src="http://financial-report.info/wp-content/uploads/2012/03/Outsourcing_Call_center.jpg" alt="Outsourcing Call center" width="280" height="220" /></a>The computers and IT companies are developing faster and faster. The technology companies have various directions in development and niches of engagement. A lot of companies are engaged in outsourcing, working for other companies, providing services in information technology. Using of <a href="http://www.goexcellent.no">crm</a> is exactly transfer of the functions to a specialized company involved in the use of IT. This model is becoming a standard model of work for many companies from all over the world. Every day appear more and more companies, which are offering such services. They help to reduce their prices and highly to increase the quality. Globally, according to IDC (International Data Corporation), outsourcing of the IT is more than 70% of the whole business size. In any case the outsourcing companies have important role in the modern business development. The large industrial companies usually decrease the number of their IT divisions and hire outsourcing companies for helpdesk services and call centers.<br />
Each corporation and business structure is in need of IT support. Usually such department consumes a lot of money and for the prompt support of the users should be held training, education plans and etc, which is not priority of the company. To reduce the costs and to provide the adequate assistance for the users, the business companies are hiring external company to provide call center and helpdesk services. This is the best way to have 24/7 support and to have good specialists on the phone. In any case some of the companies are international and have a lot of customers with quite complicated structure of the IT technology. The outsourcing companies are really providing quality service and use the best practices, which they already have.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-report.info/it-outsourcing-and-call-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

